The KTM Adventure 250 is a versatile adventure motorcycle designed for both on-road and off-road enthusiasts. With its robust engine, advanced features, and durable build, the Adventure 250 is a perfect companion for long journeys and city rides alike. Here’s everything you need to know about this adventure bike, including pricing, specifications, and maintenance details.

Overview of KTM Adventure 250
| Parameter | Details |
| Price (Ex-showroom) | ₹2,45,875 |
| Engine | 248.8cc, liquid-cooled, fuel-injected |
| Power & Torque | 30 PS / 24 Nm |
| Mileage | ~35-38 km/l |
| Top Speed | 140 km/h |
| Fuel Tank Capacity | 14.5 liters |
| Seat Height | 855mm |
| Braking | Dual-channel ABS with disc brakes |
| Suspension | WP APEX USD forks (front), WP monoshock (rear) |
Specifications of KTM Adventure 250
| Category | Details |
| Engine | 248.8cc, single-cylinder, liquid-cooled, DOHC, fuel-injected engine |
| Max Power | 30 PS @ 9,000 rpm |
| Max Torque | 24 Nm @ 7,500 rpm |
| Transmission | 6-speed gearbox |
| Suspension | WP APEX USD forks (front), WP APEX monoshock (rear) |
| Brakes | Disc brakes: 320mm (front) with ABS, 230mm (rear) |
| Tyres | Tubeless: 100/90-19 (front), 130/80-17 (rear) |
| Dimensions | Length: 2154mm, Wheelbase: 1430mm |
Features of KTM Adventure 250
| Feature | Details |
| Display | Full-digital LCD instrument cluster |
| Lighting | Full-LED headlamp, tail lamp, and indicators |
| Safety | Dual-channel ABS with off-road mode |
| Comfort | Long travel suspension, ergonomic seat design |
Service Schedule and Maintenance Cost
| Service Interval | Details |
| First Service | After 1,000 km or 1 month |
| Subsequent Services | Every 7,500 km or 12 months |
| Average Service Cost | ~₹3,000 – ₹3,500 per service |
Warranty Details
| Warranty Type | Details |
| Standard Warranty | 2 years or 30,000 km (whichever comes first) |
| Extended Warranty | Optional for an additional fee |
KTM Adventure 250 Price in Major Cities
| City | Ex-Showroom Price (INR) | On-Road Price (Approx., INR) |
|---|---|---|
| Hyderabad | 2,45,875 | 2,85,000 |
| Delhi | 2,45,875 | 2,80,000 |
| Bangalore | 2,45,875 | 3,00,000 |
| Chennai | 2,45,875 | 2,90,000 |
| Pune | 2,45,875 | 2,87,000 |
| Kolkata | 2,45,875 | 2,83,000 |