ather 450s prices at 133344 ex showroom price, with riding charge of 80km charging time 8.5 hours. bateey capacity and motor speed
available in 4 colors alt Green, Space Grey, Cosmic Black, Still White.

Oveview ather 450s colors top speed on road price in hyderabad
| Product | ather 450s |
| Riding range | 115 km |
| top speed | 90 kmph |
| Touch Screen Display | Not avilable unlinke ather 450x |
| max Power | 5,400 W |
| battery capacity & Charging Time (0-100%) | 2.9 kWh & 8.3 hrs |
| Seat height & overall length | 780 mm , 1891 mm |
| Price | 1,33,434 On-Road Price, Hyderabad |
ather 450s Specification | |
| bike name | ather 450s |
| Ex Showroom Price | ₹ 1,29,999 * On road price* On-Road Price, Hyderabad ₹ 1,45,709 |
| Engine details | Battery Charging Time 8.5 Hrs Rated Power 5500 W Max Power 11000 W Rated Power 5500 W Max Torque -Riding Range 115 kmMaxSpeed: 90 kmph Battery Charging Time: 8.5 Hrs Battery Capacity: 2.9 kWh
Charger Output: 5A |
| Tyre Size | Front Tyre Size: 110/70 – R12 Rear Tyre Size:110/70 – R12 |
| Brakes | CBS Central braking system Dual Disc etc |
| Body weigth & Hieght | Kerb Weight: 116 kg Seat Height: 805 mm Overall length: 1861 mm
|
| OLA S1 Pro Top Speed | around 120 kmph |
| color | OLA S1 Pro is available in 5 colours which are Amethyst, Stellar Blue, Matt White, Jet Black and Midnight Blue. |
ather 450s dimensions
| Kerb weigtht | 108 kg |
| Seat Height | 780 mm |
| Overall Length | 1891 mm |
| Ground Clearance | 170 mm |
Manufacturer Warranty
3 years or 30,000 km, whichever comes first. This warranty can be upgraded to 5 years or 60,000 km with Ather Battery Protect. The scooter also comes with a 3-year warranty on its charger and roadside assistance
Motor Warranty 3 year
Ather 450S Battery warranty : 3 years.
Ather 450S On Road Price in Hyderabad
| Ex-showroom | ₹ 1,25,441 |
| Insurance (Comprehensive) | ₹ 7,458 |
| RTO and Other Charges | ₹ 535 |
| On Road Price in Hyderabad | ₹ 1,33,434 |
| Variant | Price |
|---|---|
450S Standard | ₹ 1,33,434 On-Road |
450S Pro Pack | ₹ 1,46,434 On-Road |
Ather 450S vs 450x difference

| specs | Ather 450S | Ather 450x |
| Price ex showroom | Rs. 1.17 Lakh 2.9kwh battery | Rs. 1.42 Lakh for 2.9kwh battery Rs. 1.57 Lakh for 3.5kwh battery gen 3 |
| Charging Time | 8.35 Hr | 8.35 Hr |
| Range | 115 km/charge | 111 km/charge |
| Torque (motor) | 22 Nm | 26 Nm |
| Top Speed | 90 km/Hr | 90 km/Hr |
what’s the difference between ather 450s and 450x
the Ather 450S has a range of up to 115 km/charge and the Ather 450X has a range of up to 111 km/charge. Ather offers the 450S in 4 colours whereas the 450X comes in 6 colours.
No touch display for ather 450s. ather 450x built in google maps and touh display excellent feature.
