
Price
| Feature | values |
| enginee cc | 373 cc |
| Price | Rs. 85 000/-* Ex-showroom Price Delhi |
| mileage | 30 kilometers per liter |
| top speed | 154 kmph |
| Power & torque | 40 PS @ 8800 rpm & 35 Nm @ 6500 rpm |
| Brakes & tyres | Front:110/70 – 17, Rear: 140/70 – R17 dual disc ABS |

bajaj pulsar ns400z vs ktm duke 390
duke 390 costs 3x costlier than bajaj pulsar ns400z but the perofmance just 10% lower, but duke 390 has good looks.


| Feature | bajaj pulsar ns400z | ktm 390 duke 2024 model |
| enginee cc | 373 cc | 390cc |
| Price | Rs. 85 000/-* Ex-showroom Price Delhi | ₹3.11 lakh Ex-showroom Price Delhi |
| mileage | 30 kilometers per liter | 28.9 kilometers per liter |
| top speed | 154 kmph | 164–175 kilometers per hour |
| Power & torque | 40 PS @ 8800 rpm & 35 Nm @ 6500 rpm | 46PS and 39Nm |
| Brakes & tyres | Front:110/70 – 17, Rear: 140/70 – R17 dual disc ABS | Front: 110/70R17 (54W) Rear: 150/60R17 (66W)320 mm front brake disc and a 240 mm rear brake disc dual abs |
