the Royal Enfield Hunter 350 is a popular choice among enthusiasts for its retro-modern styling, robust performance, and affordability. Proper maintenance is crucial to ensure that your Hunter 350 performs at its best. Here is a detailed guide on its service schedule, costs, engine oil specifications, mileage, and periodic maintenance requirements.

Service Schedule for Royal Enfield Hunter 350
| Service Interval | Tasks Performed |
|---|---|
| First Service (500-750 km) | Engine oil change, oil filter replacement, general inspection |
| Second Service (5,000 km / 6 months) | Oil change, chain lubrication, filter cleaning, general inspection |
| Third Service (10,000 km / 1 year) | Oil change, air filter cleaning/replacement, brake pad check |
| Subsequent Services (Every 5,000 km / 6 months) | Regular maintenance as above |
Service Costs (Approx.)
| Service Type | Estimated Cost (₹) |
| First Service (Free Labor) | 1,500-2,000 |
| Second Service | 2,000-2,500 |
| Regular Services | 2,500-3,000 |
Engine Oil Specifications
- Type: Semi-Synthetic or Fully Synthetic
- Capacity: 1.7 liters (with filter change)
- Recommended Grade: 15W-50
Recommended Engine Oils
| Brand | Oil Type | Grade |
| Motul 7100 | Fully Synthetic | 15W-50 |
| Castrol Power1 Ultimate | Fully Synthetic | 15W-50 |
| Shell Advance Ultra | Fully Synthetic | 15W-50 |
| Liqui Moly Motorbike Oil | Fully Synthetic | 15W-50 |
Mileage of Royal Enfield Hunter 350
- City: 35-37 km/l
- Highway: 38-40 km/l
Periodic Parts Maintenance
| Component | Inspection/Replacement Interval |
| Engine Oil | Every 5,000 km |
| Oil Filter | Every 5,000 km |
| Air Filter | Clean every 5,000 km, replace every 10,000 km |
| Spark Plug | Every 10,000-15,000 km |
| Brake Pads | Inspect every 5,000 km, replace as needed |
| Drive Chain | Lubricate every 500 km, adjust as needed |
Overview Table
| Aspect | Details |
| Engine Oil Type | Semi-Synthetic / Fully Synthetic |
| Oil Capacity | 1.7 liters (with filter change) |
| Mileage | 35-40 km/l |
| Service Interval | Every 5,000 km or 6 months |
| Service Cost | ₹1,500-₹3,000 per service |
| Top Recommended Oils | Motul 7100, Castrol Power1 Ultimate |
| Periodic Maintenance | Air filter, brake pads, chain lubrication |