The Honda SP 125 is one of the most sought-after commuter bikes in India. Known for its excellent mileage, modern features, and low maintenance costs, it is a preferred choice for daily riders. To ensure the bike delivers optimal performance over the years, proper servicing and timely maintenance are essential. This article provides a detailed guide on the Honda SP 125, covering service schedules, costs, engine oil details, mileage, and periodic parts maintenance.

Highlights: every 6000KM or 6 months whichever is earlier for bs6 engines with syntehtic engine oils .for bs4 engine 3 months/3000Km with mineral oil.
Honda SP 125 Service Schedule Overview
| Aspect | Details |
|---|---|
| Service Intervals | 1st: 1,000 km or 1 months every 6000KM or 6 months |
| Engine Oil capacity | 0.9 liters |
| Engine Oil grade | SAE 5W30 MA semi sythetic |
| Service Cost | ₹500 to ₹1,000 per service (approx.) |
| Mileage | 60-65 km/l |
| Periodic Maintenance | Air Cleaner: Replace every 18,000 km; Spark Plug: Inspect/Replace every 18,000 km; Drive Chain: Inspect/Clean/Lubricate every 1,000 km; Brake System: Inspect/Adjust every 6,000 km; Tires: Inspect every 6,000 km; Battery: Inspect every 6,000 km |
honda sp 125 service schedule and maintenance cost
Regular servicing of the Honda SP 125 ensures its longevity and optimal performance. Below is the recommended service schedule:
| Service Interval | Tasks | Cost (Approx) |
|---|---|---|
| First Service (1 Month/1000 km) | General Checkup & Oil Change | ₹400-₹500 |
| Second Service (6 Months/6000 km) | General Checkup, Oil & Filter Replacement | ₹500-₹700 |
| Third Service (12 Months/12000 km) | General Maintenance | ₹500-₹800 |
| Subsequent Services (Every 6,000 km) | Oil Change, Chain Adjustment, Brake Inspection | ₹800-₹1,000 |
Free Services
Honda offers 3 free services within the first year or up to 9,000 km, whichever comes earlier.

Engine Oil Details for Honda SP 125
| Parameter | Details |
|---|---|
| Engine Oil Type | SAE 10W30, API SJ, JASO MA |
| Engine Oil Capacity | 0.85 litres (Approx) |
| Recommended Oils | – Honda Genuine Engine Oil – Motul 7100 10W30 – Castrol Power1 10W30 |
| HOnda Recommended engine oil | Honda 4-stroke motorcycle oil AE 5W-30 or 10W-30 900ml API Service Classification SJ or higher, excluding oils marked as “Energy Conserving,” or “Resource Conserving” SAE 5W-30 or 10W-30, JASO T 903 standard MA |
Honda SP 125 Engine Oil Capacity
| Parameter | Value |
|---|---|
| Oil Capacity – After draining | 0.85 litres (0.90 US qt, 0.75 Imp qt) |
| After draining with oil filter replacement | 0.9 litres |
| Oil Capacity – After disassembly | 1.0 litres (1.1 US qt, 0.9 Imp qt) |
| Idle RPM | 1500 ± 100 rpm |
| Spark plug Gap | 0.8 to 0.9 mm (0.03 to 0.04 in) |
Recommended
brake fluid Honda DOT3 or DOT4
Recommended drive chain lubricant
Drive chain lubricant designed specifically for
O-ring chains.
If not available, use SAE 80 or 90 gear oil.
Drive chain slack 20 to 30 mm (0.8 to 1.2 in)
Tyre Size & pressure
Tyre size
Front 80/100-18M/C 47P
Rear 100/80-18M/C 53P
| Parameter | Value |
|---|---|
| Pressure – Front | (Driver only) 175 kPa (1.75 kgf/cm2, 25 psi) (Driver and passenger) 175 kPa (1.75 kgf/cm2, 25 psi) |
| Pressure – Rear | (Driver only) 225 kPa (2.25 kgf/cm2, 33 psi) (Driver and passenger) 280 kPa (2.80 kgf/cm2, 41 psi) |
Periodic Parts Maintenance for Honda SP 125
Periodic maintenance of parts ensures a smooth riding experience and avoids unexpected breakdowns. Here’s a tabulated list of parts with their recommended maintenance schedule:
| Part | Inspection/Replacement Frequency | Cost (Approx) |
|---|---|---|
| Engine Oil | Every 6,000 km | ₹350-₹500 |
| Air Filter | Clean Every 6,000 km, Replace Every 12,000 km | ₹200-₹300 |
| Spark Plug | Replace Every 12,000 km | ₹200 |
| Brake Pads/Shoes | Inspect Every 3,000 km, Replace As Needed | ₹400-₹600 |
| Chain Lubrication | Every 3,000 km | ₹100-₹150 |
| Clutch Cable | Replace Every 15,000 km | ₹250-₹400 |
| Battery Check | Inspect Every 6 Months | ₹50-₹100 |
Honda SP 125 Mileage and Performance
| Parameter | Details |
|---|---|
| Mileage | 60-65 km/l (Approx) |
| Top Speed | 100 km/h |
| Riding Range | ~600-700 km (Full Tank) |
Honda SP 125 user manual pdf
| segment | Model | Owners Manual – Latest version as dec 2024, for reference purpose only | |
|---|---|---|---|
| Motorcycle | SP125 | English | Hindi |
Honda SP 125 Specs Overview
| Category | Details |
|---|---|
| Price (Ex-Showroom) | ₹86,753 – ₹90,753 |
| Engine | 124cc, Air-cooled, 4-stroke |
| Power | 10.8 PS @ 7500 RPM |
| Torque | 10.9 Nm @ 6000 RPM |
| Fuel System | PGM-FI (Fuel Injection) |
| Transmission | 5-speed Gearbox |
| Mileage | 60-65 km/l |
| Top Speed | 100 km/h |
| Fuel Tank Capacity | 11 liters |
| Kerb Weight | 116 kg (Disc variant) |
| Brakes | Drum/Disc |
| Suspension | Telescopic (Front), Hydraulic Mono-shock (Rear) |
| Colors | 5 Options |
| Warranty | 3 years Standard + Extended Option |
Spare parts Price
Accessories
| Saree Guard | 382 |
| Leg Guard | 600 |
Body Parts
| Visor | 325 |
| Speedometer | 852 |
| Side Panel Set | 1,495 |
| Lock Set | 655 |
| Kick Lever | 340 |
| Headlight | 550 |
| Handle Bar | 360 |
| Mudguard Front | 750 |
| Clutch wire | 191 |
| Chain Sprocket | 946 |
| Chain Cover | 765 |
Electrical Items
| Combination Switch | 460 |
Engine Parts
| Spark Plug | 209 |
| Cylinder Kit | 2,901 |
| Clutch Plate | 162 |