
| Bike name | Bajaj Pulsar N160 |
| Ex Showroom Price | ₹ 1,22,662 * On road price* On-Road Price, Hyderabad ₹ 1,50,595 |
| Engine details | Displacement: 164.82 cc Type: BS6 Phase 2 Max Power Max Torque Mileage |
| Tyre Size | Front Tyre Size: 100/80 – 17 Rear Tyre Size: 130/70 – 17
|
| Brakes | Double Disc ABS on front brake Single Channel |
| Body weigth & Hieght | Kerb Weight:152 kg Seat Height: 795 mm Overall length: 1989 mm Fuel Capacity: 14 litres |
| Bajaj Pulsar N160 Top Speed | round 120 kmph |
| color | Bajaj Pulsar N160 is available in 3 colours which are Caribbean Blue, Racing Red and Brooklyn Black. |
| Ex-showroom | ₹ 1,22,662 |
| RTO | ₹ 16,205 |
| Insurance (Comprehensive) | ₹ 11,728 |
| On Road Price in Hyderabad | ₹ 1,50,595 |
| Variant | Price |
|---|---|
Pulsar N160 Single Channel ABS | ₹ 1,50,595 On-Road |
Pulsar N160 Dual Channel ABS | ₹ 1,63,350 On-Road |
Pulsar N160 Dual Channel ABS [ 2024] | ₹ 1,73,558 On-Road |

Manufacturer Warranty
Standard Warranty
5 Year
Standard Warranty
75000 Km
Service & Maintenance Schedule
1st Service
500-750 Kms/30-45 Days
2nd Service
4500-5000 Kms/240 Days
3rd Service
9500-10000 Kms/360 Days
